Size Chart for Hoodies
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
To measure your chest, wrap a measuring tape around the fullest part of your chest, ensuring that the tape is level and not too tight. For the waist, measure around the narrowest part of your waist, and for the hips, measure around the fullest part of your hips. It is recommended to take these measurements while wearing minimal clothing for the most accurate results.